Economic and Financial Data of Korea
The data shown in this page correspond to the data described on the International Monetary Fund`s Dissemination Standards Bulletin Board(DSBB). For a fuller explanation of the DSBB and statistical standards to which Korea has committed, please click on the link of each data
Date of last update : 08/Oct/2024 updated
Unless otherwise indicated, the data are not seasonally adjusted.
Unless otherwise indicated, the data are final when first released.
Real Sector
Unit Description | Observations | Links to Country Data |
|||
---|---|---|---|---|---|
Period of Latest Data |
Latest Data | Previous Data | |||
National Accounts | BOK | ||||
* Gross Domestic Product (current prices)new window | Billion won preliminary | Q2/24 | 634,718.4 | 606,213.9 | |
* Gross Domestic Product (chained 2020 year prices)new window | Billion won advance estimate SA | Q2/24 | 571,646.7 | 572,951.0 | |
Production Index | 2020=100 | Aug/24 | 109.5 | 110.1 | KOSIS |
Forward-looking indicators | |||||
* Leading composite Index01 | 2020=100 | Aug/24 | 116.2 | 116.0 | KOSIS |
* Composite Business Sentiment Index02 | Sep/24 | 91.2 | 92.5 | BOK | |
Employment persons | Thousand persons | Aug/24 | 28,801.0 | 28,857.0 | KOSIS |
Unemployment rate percent (Seasonally adjusted)16 | % of labor force SA | Aug/24 | 2.4 | 2.5 | KOSIS |
Wages/Earnings03 | 2020=100 | Jul/24 | 121.2 | 109.0 | MOEL |
Consumer Price Index | 2020=100 | Sep/24 | 114.7 | 114.5 | KOSIS |
Producer Price Index(PPI) | 2020=100 | Aug/24 | 119.4 | 119.6 | BOK |
Fiscal Sector
Unit Description | Observations | Links to Country Data | |||
---|---|---|---|---|---|
Period of Latest Data | Latest Data | Previous Data | |||
General Government or Public sector operations(GFS '01)04 | MOEF | ||||
* Revenue | Billion won | 2022 | 842,379 | 765,461 | |
* Expenditure | Billion won | 2022 | 793,575 | 726,025 | |
* Net operating balance | Billion won | 2022 | 48,804 | 39,436 | |
* Net acquisition of nonfinancial assets | Billion won | 2022 | 47,673 | 45,883 | |
* Net lending / borrowing | Billion won | 2022 | 1,132 | -6,447 | |
Central Government Operations | MOEF | ||||
* Revenue | Billion won | Jun/24 | 278,250 | 242,902 | |
* Expenditure | Billion won | Jun/24 | 354,219 | 295,059 | |
* Balance, Deficit/Surplus05 | Billion won | Jun/24 | -75,970 | -52,157 | |
* Financingnew window | Billion won | Jun/24 | 75,970 | 52,157 | |
Central Government Debt | MOEF | ||||
* Total gross outstanding of the central government debt | Billion won | Q2/24 | 1,145,896 | 1,115,470 | |
* Debt by original maturitynew window | Billion won | Q2/24 | 1,145,896 | 1,115,470 | |
* Debt by debt instrumentnew window | Billion won | Q2/24 | 1,145,896 | 1,115,470 | |
* Debt by residencynew window | Billion won | Q2/24 | 1,145,896 | 1,115,470 | |
* Central Government guaranteed debt06 | Billion won | Q2/24 | 10,620 | 10,950 |
Financial Sector
Unit Description | Observations | Links to Country Data | |||
---|---|---|---|---|---|
Period of Latest Data | Latest Data | Previous Data | |||
Analytical Accounts of the Banking Sector (Monetary Survey) | BOK | ||||
* Monetary aggregates(M2, broad, end of month ) | Billion won | Aug/24 | 4,072,508.1 | 4,042,208.9 | |
* Domestic claims (End of month) | Billion won | Aug/24 | 4,734,990.7 | 4,723,184.9 | |
- public sector07 (End of month) | Billion won | Aug/24 | -49,419.7 | -63,678.9 | |
- private sector08 (End of month) | Billion won | Aug/24 | 4,784,410.5 | 4,786,863.8 | |
* External position(Net foreign assets) | Billion won | Aug/24 | 800,464.7 | 800,899.7 | |
- Gross foreign assets | Billion won | Aug/24 | 1,188,142.3 | 1,198,068.6 | |
- Gross foreign liabilities | Billion won | Aug/24 | 387,677.6 | 397,168.9 | |
Analytical Accounts of the Central Bank | BOK | ||||
* Monetary base | Billion won | Aug/24 | 282,653.7 | 268,519.7 | |
* Domestic claims (End of month) | Billion won | Aug/24 | -22,186.7 | -107,457.1 | |
- public sector07 (End of month) | Billion won | Aug/24 | 41,350.3 | -189,510.6 | |
- private sector08 (End of month) | Billion won | Aug/24 | -63,537.0 | 82,053.5 | |
* External position (Net foreign assets) | Billion won | Aug/24 | 423,871.0 | 627,915.3 | |
- Gross foreign assets09 | Billion won | Aug/24 | 467,013.1 | 682,495.4 | |
- Gross foreign liabilities | Billion won | Aug/24 | 43,142.1 | 54,580.1 | |
Interest Rates10 | BOK | ||||
* Bank of Korea Base Rate | % per year | Aug/24 | 3.5 | 3.5 | |
* Interest rates on liquidity adjustment loan | % per year | Aug/24 | 4.0 | 4.0 | |
* CBs & SBs12 weighted averages of interest rates on time & saving deposits(newly extended) | % per year | Aug/24 | 3.4 | 3.4 | |
* CBs & SBs weighted averages of interest rates on loans & discounts13 (newly extended) | % per year | Aug/24 | 4.5 | 4.6 | |
* Yields on Treasury bonds14 (period average rates, a maturity of 1 years) | % per year | Aug/24 | 3.1 | 3.2 | |
* Yields on Treasury bonds (period average rates, a maturity of 3 years) | % per year | Aug/24 | 2.9 | 3.1 | |
* Yields on Treasury bonds (period average rates, a maturity of 10 years) | % per year | Aug/24 | 3.0 | 3.2 | |
External Sector
Unit Description | Observations | Links to Country Data | |||
---|---|---|---|---|---|
Period of Latest Data | Latest Data | Previous Data | |||
Balance of Payments (BOP)15 | BOK | ||||
* Imports of goods and services | US$ million | Aug/24 | 64,894.3 | 64,372.9 | |
* Exports of goods and services | US$ million | Aug/24 | 70,256.4 | 70,323.0 | |
* Balance of primary income | US$ million | Aug/24 | 1,690.2 | 3,146.5 | |
* Balance of secondary income | US$ million | Aug/24 | -457.0 | -130.6 | |
* Capital Account | US$ million | Aug/24 | -2.7 | 6.0 | |
* Financial Account | US$ million | Aug/24 | 4,930.4 | 11,031.1 | |
- Reserves Assets | US$ million | Aug/24 | -1,414.9 | 359.2 | |
International Reserves (Official Reserve assets) | US$ million | Aug/24 | 415,916.0 | 413,507.0 | BOK |
* foreign currency reserves | US$ million | Aug/24 | 390,570.0 | 388,487.0 | |
* IMF Reserve Position | US$ million | Aug/24 | 3,053.4 | 3,052.5 | |
* SDRs | US$ million | Aug/24 | 15,248.0 | 14,949.0 | |
* Gold | US$ million | Aug/24 | 4,795.0 | 4,795.0 | |
* Other Reserves Assets | US$ million | Aug/24 | 2,250.8 | 2,223.7 | |
International Reserves and Foreign Currency liquiditynew window | US$ million | Aug/24 | BOK | ||
Merchandise Trade | KCS | ||||
*Total exports (FOB value) | US$ million | Aug/24 | 57,834.2 | 57,285.6 | |
*Total imports (CIF value) | US$ million | Aug/24 | 54,064.7 | 53,854.7 | |
International Investment Positionnew window | US$ million | BOK | |||
*Assets(A) | Q2/24 | 2,395,195.3 | 2,372,528.9 | ||
*Liabilities(B) | Q2/24 | 1,536,744.9 | 1,541,548.1 | ||
*Net International Investment Position(A-B) | Q2/24 | 858,450.4 | 830,980.8 | ||
Gross External Debtnew window | US$ million | Q2/24 | 658,284.1 | 667,485.3 | BOK |
(Population Projections for Korea) | Thousand persons | 2024 | 51,751.1 | 51,712.6 | KOSIS |
Footnotes (n.a - not available / p - preliminary / r - revised )
- 01The base year is changed from 2015 to 2020. From July 2024 onwards, the data is disseminated according to the new base year.
- 02The Composite Business Sentiment Index (CBSI) is made up of major business survey indices(BSI), by standardizing the average and standard deviation of figures from January 2003 to December of the previous year. A CBSI above 100 indicates positive business expectations compared to long-term average, while a CBSI below 100 indicates negative expectations.
- 03From March 2023 onwards, the data is disseminated according to the new base year(2020=100).
- 04General Government Operations data began to be disseminated in 1997. Flexibility option is being taken for the timeliness of the General Government Operations category. With regard to General Government Operations, the data through 2011 had been compiled based on 1986 GFS while 2001 GFS has been adopted from 2012.
- 05The data means the balance including social security funds. The balance of the latest observation(May, 2024) excluding social security funds is -103,377 billion won.
- 06Not included in the Central Government Debt.
- 07 "Domestic claims on the public sector " covers claims on central government, local government and social security organizations.
- 08 "Domestic claims on the private sector " covers claims on domestic economy other than the public sector and depository corporations.
- 09It is impossible to break down the provisional statistics of the foreign sector into sub-items such as foreign assets or foreign liabilities, because they are estimated in terms of the increase or decrease in net foreign assets on the basis of bank foreign exchange receipts and payments statistics. But we can provide the final statistics of foreign sector into sub-items such as foreign assets or foreign liabilities.
- 10Daily data are disseminated on the Bank of Korea`s website.
- 11Data are monthly weighted average rates by trading volume.
- 12Commercial Banks amp; Specialized Banks (Excludes domestic branches of foreign banks).
- 13Interest rates are weighted averages on amounts of loans with banking funds (excludes overdrafts and revolving loans <minus loans>).
- 14There are no short-term government bonds issued in Korea.
- 15The results of the implementation of the Balance of Payments Manual Sixth Edition (BPM6). Positive figures in financial account represent increases in assets/liabilities, and negative figures represent decreases.
- 16Note that seasonal adjustment data has been changed since June 1999 as the seasonal adjustment factor was rewritten by adding the series for 2016.