GDP at current prices
GDP by industry at current prices
Date of last update : 30/Apr/2025 updated
GDP by industry at current prices | Unit Description | Observations | Links to Country Data | ||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
Gross value added at basic prices | billion won preliminary | Q4/24 | 618,923.4 | 590,438.1 | BOK |
- Agriculture, forestry and fishing | billion won preliminary | Q4/24 | 11,461.9 | 9,600.8 | |
- Manufacturing, Mining and quarrying | billion won preliminary | Q4/24 | 177,356.2 | 174,885.7 | |
(Manufacturing) | billion won preliminary | Q4/24 | 176,852.5 | 174,294.8 | |
- Electricity, gas and water supply | billion won preliminary | Q4/24 | 15,518.9 | 14,903.4 | |
- Construction | billion won preliminary | Q4/24 | 36,805.4 | 33,609.1 | |
- Wholesale and retail trade, restaurants and hotels | billion won preliminary | Q4/24 | 73,281.9 | 65,420.8 | |
- Transportation and storage | billion won preliminary | Q4/24 | 27,445.6 | 23,310.6 | |
- Finance and insurance | billion won preliminary | Q4/24 | 33,845.4 | 35,031.5 | |
- Real estate and leasing | billion won preliminary | Q4/24 | 41,706.7 | 42,069.8 | |
- Information and Communication | billion won preliminary | Q4/24 | 31,145.6 | 26,546.0 | |
- Business activities | billion won preliminary | Q4/24 | 54,633.1 | 47,175.3 | |
- Public administration and defense | billion won preliminary | Q4/24 | 38,015.1 | 41,363.8 | |
- Education | billion won preliminary | Q4/24 | 25,572.1 | 26,477.2 | |
- Health and social work | billion won preliminary | Q4/24 | 36,302.6 | 34,464.0 | |
- Cultural and other services | billion won preliminary | Q4/24 | 15,832.8 | 15,580.1 | |
Taxes less subsidies on products | billion won preliminary | Q4/24 | 47,347.3 | 44,280.3 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564