GDP at 2020 constant prices
GDP by industry at chained 2020 prices
Date of last update : 30/Apr/2025 updated
GDP by industry at chained 2020 prices | Unit Description | Observations | Links to Country Data |
||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
Gross value added at basic prices | billion won preliminary SA | Q1/25 | 530,482.4 | 530,801.1 | BOK |
- Agriculture, forestry and fishing | billion won preliminary SA | Q1/25 | 8,488.4 | 8,228.2 | |
- Manufacturing, Mining and quarrying | billion won preliminary SA | Q1/25 | 152,653.9 | 153,868.4 | |
- Manufacturing | billion won preliminary SA | Q1/25 | 152,293.4 | 153,531.7 | |
- Electricity, gas and water | billion won preliminary SA | Q1/25 | 12,865.7 | 11,925.6 | |
- Construction | billion won preliminary SA | Q1/25 | 25,827.3 | 26,216.8 | |
- Wholesale and retail trade, restaurants and hotels | billion won preliminary SA | Q1/25 | 55,709.0 | 55,912.6 | |
- Transport and storage | billion won preliminary SA | Q1/25 | 24,701.5 | 25,840.6 | |
- Financial and insurance | billion won preliminary SA | Q1/25 | 32,801.5 | 32,146.4 | |
- Real estate and renting | billion won preliminary SA | Q1/25 | 40,459.2 | 40,742.6 | |
- Information and communication | billion won preliminary SA | Q1/25 | 26,187.9 | 25,643.4 | |
- Business activities | billion won preliminary SA | Q1/25 | 41,272.4 | 41,090.1 | |
- Public administration and defense ; compulsory social security | billion won preliminary SA | Q1/25 | 36,591.5 | 36,445.4 | |
- Education | billion won preliminary SA | Q1/25 | 24,957.9 | 25,292.9 | |
- Health and social work | billion won preliminary SA | Q1/25 | 33,408.7 | 33,299.3 | |
- Cultural and other services | billion won preliminary SA | Q1/25 | 14,222.0 | 13,937.7 | |
Taxes less subsidies on products | billion won preliminary SA | Q1/25 | 40,764.3 | 41,888.5 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564