GDP at 2020 constant prices
GDP by industry at chained 2020 prices
Date of last update : 06/Nov/2025 updated
| GDP by industry at chained 2020 prices | Unit Description | Observations | Links to Country Data |
||
|---|---|---|---|---|---|
| Date of Latest | Latest Data | Previous Data | |||
| Gross value added at basic prices | billion won preliminary SA | Q3/25 | 541,598.4 | 535,172.8 | BOK |
| - Agriculture, forestry and fishing | billion won preliminary SA | Q3/25 | 8,167.0 | 8,579.4 | |
| - Manufacturing, Mining and quarrying | billion won preliminary SA | Q3/25 | 158,356.6 | 156,522.2 | |
| - Manufacturing | billion won preliminary SA | Q3/25 | 157,982.5 | 156,182.5 | |
| - Electricity, gas and water | billion won preliminary SA | Q3/25 | 12,438.7 | 11,784.2 | |
| - Construction | billion won preliminary SA | Q3/25 | 23,738.0 | 23,731.6 | |
| - Wholesale and retail trade, restaurants and hotels | billion won preliminary SA | Q3/25 | 57,044.0 | 55,795.7 | |
| - Transport and storage | billion won preliminary SA | Q3/25 | 27,467.5 | 26,764.5 | |
| - Financial and insurance | billion won preliminary SA | Q3/25 | 33,306.7 | 32,571.4 | |
| - Real estate and renting | billion won preliminary SA | Q3/25 | 41,513.0 | 41,078.5 | |
| - Information and communication | billion won preliminary SA | Q3/25 | 26,862.2 | 26,562.4 | |
| - Business activities | billion won preliminary SA | Q3/25 | 42,384.7 | 41,825.5 | |
| - Public administration and defense ; compulsory social security | billion won preliminary SA | Q3/25 | 36,963.0 | 37,047.6 | |
| - Education | billion won preliminary SA | Q3/25 | 25,377.5 | 25,281.4 | |
| - Health and social work | billion won preliminary SA | Q3/25 | 33,334.4 | 33,119.4 | |
| - Cultural and other services | billion won preliminary SA | Q3/25 | 14,462.3 | 14,385.9 | |
| Taxes less subsidies on products | billion won preliminary SA | Q3/25 | 41,069.5 | 40,784.0 | |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564