GDP at 2020 constant prices
GDP by industry at chained 2020 prices
Date of last update : 05/Dec/2025 updated
| GDP by industry at chained 2020 prices | Unit Description | Observations | Links to Country Data |
||
|---|---|---|---|---|---|
| Date of Latest | Latest Data | Previous Data | |||
| Gross value added at basic prices | billion won preliminary SA | Q3/25 | 542,543.1 | 535,172.8 | BOK |
| - Agriculture, forestry and fishing | billion won preliminary SA | Q3/25 | 8,186.1 | 8,579.4 | |
| - Manufacturing, Mining and quarrying | billion won preliminary SA | Q3/25 | 158,839.3 | 156,522.2 | |
| - Manufacturing | billion won preliminary SA | Q3/25 | 158,450.1 | 156,182.5 | |
| - Electricity, gas and water | billion won preliminary SA | Q3/25 | 12,435.7 | 11,784.2 | |
| - Construction | billion won preliminary SA | Q3/25 | 23,895.7 | 23,731.6 | |
| - Wholesale and retail trade, restaurants and hotels | billion won preliminary SA | Q3/25 | 57,176.9 | 55,795.7 | |
| - Transport and storage | billion won preliminary SA | Q3/25 | 27,469.1 | 26,764.5 | |
| - Financial and insurance | billion won preliminary SA | Q3/25 | 33,302.3 | 32,571.4 | |
| - Real estate and renting | billion won preliminary SA | Q3/25 | 41,529.9 | 41,078.5 | |
| - Information and communication | billion won preliminary SA | Q3/25 | 26,869.9 | 26,562.4 | |
| - Business activities | billion won preliminary SA | Q3/25 | 42,538.3 | 41,825.5 | |
| - Public administration and defense ; compulsory social security | billion won preliminary SA | Q3/25 | 36,945.4 | 37,047.6 | |
| - Education | billion won preliminary SA | Q3/25 | 25,381.0 | 25,281.4 | |
| - Health and social work | billion won preliminary SA | Q3/25 | 33,352.6 | 33,119.4 | |
| - Cultural and other services | billion won preliminary SA | Q3/25 | 14,421.4 | 14,385.9 | |
| Taxes less subsidies on products | billion won preliminary SA | Q3/25 | 41,090.3 | 40,784.0 | |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564