Skip repeat region

Go to main text Go to main menu

This is the official website of the Ministry of Data and Statistics, supporting the e-government initiative of the Republic of Korea.

sitemap

International Investment position

International Investment Position

Date of last update : 19/Dec/2025 updated

International Investment Position

International Investment Position provides End of 2023.12, Changes, End of 2023.9, Links to Country Data

End of 2023.12 Changes End of 2023.9 Links to Country Data
A. Assets 2,797,574.7 115,761.6 2,681,813.1 BOK
1. Direct investment 813,487.7 8,726.9 804,760.8  
1.1. Equity and investment fund shares 706,920.9 8,011.1 698,909.8  
1.2. Debt instruments 106,566.8 715.8 105,851.0  
2. Portfolio investment 1,214,013.2 89,015.9 1,124,997.3  
2.1. Equity securities 926,008.7 81,388.4 844,620.3  
2.1.1. Central bank 0 0.0 0.0  
2.1.2. Deposit-taking corporations, except the central bank 8,283.7 249.8 8,033.9  
2.1.3. General government 474,315.1 37,505.3 436,809.8  
2.1.4. Other sectors 443,409.9 43,633.3 399,776.6  
2.2. Debt securities 288,004.5 7,627.5 280,377.0  
2.2.1. Central bank 0 0.0 0.0  
2.2.2. Deposit-taking corporations, except the central bank 56,691.1 365.7 56,325.4  
2.2.3. General government 38,231.6 261.6 37,970.0  
2.2.4. Other sectors 193,081.8 7,000.2 186,081.6  
3. Financial derivatives 39,735.1 -636.7 40,371.8  
3.1. Central bank 0 0.0 0.0  
3.2. Deposit-taking corporations, except the central bank 25,455.5 -8,288.7 33,744.2  
3.3. General government 45.0 36.0 9.0  
3.4. Other sectors 14,234.6 7,616.0 6,618.6  
4. Other investment 308,323.1 6,842.9 301,480.2  
4.1. Other equity 5,043.1 -110.5 5,153.6  
4.2. Currency and deposits 88,116.7 -1,483.2 89,599.9  
4.2.1. Central bank 140.0 .5 139.5  
4.2.2. Deposit-taking corporations, except the central bank 38,940.8 -3,152.4 42,093.2  
4.2.3. General government 12,260.8 564.1 11,696.7  
4.2.4. Other sectors 36,775.1 1,104.6 35,670.5  
4.3. Loans 145,645.1 4,069.4 141,575.7  
4.3.1. Central bank 0 0.0 0.0  
4.3.2. Deposit-taking corporations, except the central bank 124,186.2 4,289.4 119,896.8  
4.3.3. General government 10,535.2 -145.8 10,681.0  
4.3.4. Other sectors 10,923.7 -74.2 10,997.9  
4.4 Trade credit and advances 37,390.2 1,575.7 35,814.5  
4.4.1. Central bank 0 0.0 0.0  
4.4.2. Deposit-taking corporations, except the central bank 0 0.0 0.0  
4.4.3. General government 0 0.0 0.0  
4.4.4. Other sectors 37,390.2 1,575.7 35,814.5  
4.5. Other accounts receivable 32,128.0 2,791.5 29,336.5  
4.5.1. Central bank 0 0.0 0.0  
4.5.2. Deposit-taking corporations, except the central bank 21,727.5 2,267.8 19,459.7  
4.5.3. General government 1,775.3 213.3 1,562.0  
4.5.4. Other sectors 8,625.2 310.4 8,314.8  
5. Reserve assets 422,015.6 11,812.6 410,203.0  
5.1. Monetary gold 4,794.9 0.0 4,794.9  
5.2. Special drawing rights 15,780.8 -111.5 15,892.3  
5.3. Reserve position in the IMF 3,047.6 -6.1 3,053.7  
5.4. Other reserve assets 398,392.2 11,930.1 386,462.1  
B. Liabilities 1,741,359.2 89,967.1 1,651,392.1  
1. Direct investment 313,531.0 -3,670.4 317,201.4  
1.1. Equity and investment fund shares 247,061.3 -6,677.8 253,739.1  
1.2. Debt instruments 66,469.7 3,007.4 63,462.3  
2. Portfolio investment 1,139,542.7 88,530.7 1,051,012.0  
2.1. Equity securities 710,051.7 89,623.9 620,427.8  
2.1.1. Central bank 0 0.0 0.0  
2.1.2. Deposit-taking corporations, except the central bank 2,632.5 -484.0 3,116.5  
2.1.3. General government 0 0.0 0.0  
2.1.4. Other sectors 707,419.2 90,107.9 617,311.3  
2.2. Debt securities 429,491.0 -1,093.2 430,584.2  
2.2.1. Central bank 11,625.2 -1,093.3 12,718.5  
2.2.2. Deposit-taking corporations, except the central bank 106,219.1 922.3 105,296.8  
2.2.3. General government 196,189.1 -3,286.8 199,475.9  
2.2.4. Other sectors 115,457.6 2,364.6 113,093.0  
3. Financial derivatives 46,165.3 4,512.8 41,652.5  
3.1. Central bank 0 0.0 0.0  
3.2. Deposit-taking corporations, except the central bank 31,770.4 -2,112.0 33,882.4  
3.3. General government 62.9 -68.2 131.1  
3.4. Other sectors 14,332.0 6,693.0 7,639.0  
4. Other investment 242,120.2 594.0 241,526.2  
4.1 Other equity 0 0.0 0.0  
4.2. Currency and deposits 45,466.0 3,475.1 41,990.9  
4.2.1. Central bank 141.2 .9 140.3  
4.2.2. Deposit-taking corporations, except the central bank 36,382.4 2,851.2 33,531.2  
4.2.3. General government 0 0.0 0.0  
4.2.4. Other sectors 8,942.4 623.0 8,319.4  
4.3. Loans 145,269.9 -3,624.4 148,894.3  
4.3.1 Central bank 0 0.0 0.0  
4.3.2. Deposit-taking corporations, except the central bank 102,497.3 -5,226.1 107,723.4  
4.3.3. General government 2.2 -152.6 154.8  
4.3.4. Other sectors 42,770.4 1,754.3 41,016.1  
4.4. Trade credit and advances 16,975.2 2,011.6 14,963.6  
4.4.1. Central bank 0 0.0 0.0  
4.4.2. Deposit-taking corporations, except the central bank 0 0.0 0.0  
4.4.3. General government 0 0.0 0.0  
4.4.4. Other sectors 16,975.2 2,011.6 14,963.6  
4.5. Other accounts payable 19,850.5 -1,226.9 21,077.4  
4.5.1. Central bank 539.6 -65.9 605.5  
4.5.2. Deposit-taking corporations, except the central bank 7,047.4 -664.4 7,711.8  
4.5.3. General government 3,384.9 240.1 3,144.8  
4.5.4 Other sectors 8,878.6 -736.7 9,615.3  
4.6. Special drawing rights 14,558.6 -41.4 14,600.0  
Net international investment position 1,056,215.5 25,794.5 1,030,421.0  
Contact Director for International Cooperation. Tel : +82-42-481-2564
너비 1640px 이상
너비 1639px - 1180px
너비 768px - 1179px
너비 767px 이하