International Investment position
International Investment Position
Date of last update : 04/Jul/2025 updated
End of 2023.12 | Changes | End of 2023.9 | Links to Country Data | |
---|---|---|---|---|
A. Assets | 2,516,752.0 | 4,183.4 | 2,512,568.6 | BOK |
1. Direct investment | 778,371.4 | 15,724.9 | 762,646.5 | |
1.1. Equity and investment fund shares | 675,963.0 | 17,492.3 | 658,470.7 | |
1.2. Debt instruments | 102,408.4 | -1,767.4 | 104,175.8 | |
2. Portfolio investment | 1,011,838.4 | 17,584.1 | 994,254.3 | |
2.1. Equity securities | 748,994.4 | 5,409.8 | 743,584.6 | |
2.1.1. Central bank | 0 | 0.0 | 0.0 | |
2.1.2. Deposit-taking corporations, except the central bank | 7,725.7 | 485.5 | 7,240.2 | |
2.1.3. General government | 394,855.4 | 2,531.3 | 392,324.1 | |
2.1.4. Other sectors | 346,413.3 | 2,393.0 | 344,020.3 | |
2.2. Debt securities | 262,844.0 | 12,174.3 | 250,669.7 | |
2.2.1. Central bank | 0 | 0.0 | 0.0 | |
2.2.2. Deposit-taking corporations, except the central bank | 55,149.7 | -609.6 | 55,759.3 | |
2.2.3. General government | 35,049.9 | 1,444.4 | 33,605.5 | |
2.2.4. Other sectors | 172,644.4 | 11,339.5 | 161,304.9 | |
3. Financial derivatives | 35,607.8 | -10,214.5 | 45,822.3 | |
3.1. Central bank | 0 | 0.0 | 0.0 | |
3.2. Deposit-taking corporations, except the central bank | 29,463.7 | -9,842.4 | 39,306.1 | |
3.3. General government | 3.0 | -361.7 | 364.7 | |
3.4. Other sectors | 6,141.1 | -10.4 | 6,151.5 | |
4. Other investment | 281,275.0 | -12,966.7 | 294,241.7 | |
4.1. Other equity | 4,872.6 | 189.9 | 4,682.7 | |
4.2. Currency and deposits | 84,778.4 | -1,787.2 | 86,565.6 | |
4.2.1. Central bank | 103.0 | -22.7 | 125.7 | |
4.2.2. Deposit-taking corporations, except the central bank | 41,235.9 | -1,188.0 | 42,423.9 | |
4.2.3. General government | 11,154.0 | 881.5 | 10,272.5 | |
4.2.4. Other sectors | 32,285.5 | -1,458.0 | 33,743.5 | |
4.3. Loans | 130,446.8 | -2,382.5 | 132,829.3 | |
4.3.1. Central bank | 0 | 0.0 | 0.0 | |
4.3.2. Deposit-taking corporations, except the central bank | 110,438.8 | -2,884.1 | 113,322.9 | |
4.3.3. General government | 9,688.7 | 184.4 | 9,504.3 | |
4.3.4. Other sectors | 10,319.3 | 317.2 | 10,002.1 | |
4.4 Trade credit and advances | 34,433.9 | -3,162.3 | 37,596.2 | |
4.4.1. Central bank | 0 | 0.0 | 0.0 | |
4.4.2. Deposit-taking corporations, except the central bank | 0 | 0.0 | 0.0 | |
4.4.3. General government | 0 | 0.0 | 0.0 | |
4.4.4. Other sectors | 34,433.9 | -3,162.3 | 37,596.2 | |
4.5. Other accounts receivable | 26,743.3 | -5,824.6 | 32,567.9 | |
4.5.1. Central bank | 0 | 0.0 | 0.0 | |
4.5.2. Deposit-taking corporations, except the central bank | 17,585.5 | -6,517.5 | 24,103.0 | |
4.5.3. General government | 1,424.7 | 320.0 | 1,104.7 | |
4.5.4. Other sectors | 7,733.1 | 372.9 | 7,360.2 | |
5. Reserve assets | 409,659.4 | -5,944.4 | 415,603.8 | |
5.1. Monetary gold | 4,794.8 | 0.0 | 4,794.8 | |
5.2. Special drawing rights | 14,981.6 | 267.5 | 14,714.1 | |
5.3. Reserve position in the IMF | 2,805.7 | -47.0 | 2,852.7 | |
5.4. Other reserve assets | 387,077.4 | -6,164.7 | 393,242.1 | |
B. Liabilities | 1,432,761.4 | 22,237.2 | 1,410,524.2 | |
1. Direct investment | 291,119.6 | 4,132.1 | 286,987.5 | |
1.1. Equity and investment fund shares | 229,785.9 | 3,692.2 | 226,093.7 | |
1.2. Debt instruments | 61,333.7 | 439.9 | 60,893.8 | |
2. Portfolio investment | 864,989.1 | 30,055.0 | 834,934.1 | |
2.1. Equity securities | 472,705.7 | 21,498.2 | 451,207.5 | |
2.1.1. Central bank | 0 | 0.0 | 0.0 | |
2.1.2. Deposit-taking corporations, except the central bank | 2,139.9 | 25.7 | 2,114.2 | |
2.1.3. General government | 0 | 0.0 | 0.0 | |
2.1.4. Other sectors | 470,565.8 | 21,472.5 | 449,093.3 | |
2.2. Debt securities | 392,283.4 | 8,556.8 | 383,726.6 | |
2.2.1. Central bank | 11,039.1 | -1,198.6 | 12,237.7 | |
2.2.2. Deposit-taking corporations, except the central bank | 101,176.2 | -196.9 | 101,373.1 | |
2.2.3. General government | 169,768.0 | 9,138.4 | 160,629.6 | |
2.2.4. Other sectors | 110,300.1 | 813.9 | 109,486.2 | |
3. Financial derivatives | 46,846.6 | -13,473.5 | 60,320.1 | |
3.1. Central bank | 0 | 0.0 | 0.0 | |
3.2. Deposit-taking corporations, except the central bank | 39,547.0 | -13,291.3 | 52,838.3 | |
3.3. General government | 554.9 | 486.8 | 68.1 | |
3.4. Other sectors | 6,744.7 | -669.0 | 7,413.7 | |
4. Other investment | 229,806.1 | 1,523.6 | 228,282.5 | |
4.1 Other equity | 0 | 0.0 | 0.0 | |
4.2. Currency and deposits | 37,553.2 | 80.3 | 37,472.9 | |
4.2.1. Central bank | 138.4 | .7 | 137.7 | |
4.2.2. Deposit-taking corporations, except the central bank | 29,243.7 | -272.8 | 29,516.5 | |
4.2.3. General government | 0 | 0.0 | 0.0 | |
4.2.4. Other sectors | 8,171.1 | 352.4 | 7,818.7 | |
4.3. Loans | 144,960.4 | 1,039.2 | 143,921.2 | |
4.3.1 Central bank | 0 | 0.0 | 0.0 | |
4.3.2. Deposit-taking corporations, except the central bank | 105,588.7 | -177.2 | 105,765.9 | |
4.3.3. General government | 152.7 | 14.8 | 137.9 | |
4.3.4. Other sectors | 39,219.0 | 1,201.6 | 38,017.4 | |
4.4. Trade credit and advances | 15,369.7 | -701.9 | 16,071.6 | |
4.4.1. Central bank | 0 | 0.0 | 0.0 | |
4.4.2. Deposit-taking corporations, except the central bank | 0 | 0.0 | 0.0 | |
4.4.3. General government | 0 | 0.0 | 0.0 | |
4.4.4. Other sectors | 15,369.7 | -701.9 | 16,071.6 | |
4.5. Other accounts payable | 17,830.9 | 877.4 | 16,953.5 | |
4.5.1. Central bank | 618.2 | 127.8 | 490.4 | |
4.5.2. Deposit-taking corporations, except the central bank | 7,040.6 | -636.5 | 7,677.1 | |
4.5.3. General government | 2,654.8 | 338.3 | 2,316.5 | |
4.5.4 Other sectors | 7,517.3 | 1,047.8 | 6,469.5 | |
4.6. Special drawing rights | 14,091.9 | 228.6 | 13,863.3 | |
Net international investment position | 1,083,990.6 | -18,053.8 | 1,102,044.4 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564