International Investment position
International Investment Position
Date of last update : 30/Apr/2025 updated
End of 2023.12 | Changes | End of 2023.9 | Links to Country Data | |
---|---|---|---|---|
A. Assets | 2,498,036.0 | -15,474.6 | 2,513,510.6 | BOK |
1. Direct investment | 747,828.1 | -14,417.9 | 762,246.0 | |
1.1. Equity and investment fund shares | 636,407.6 | -10,811.6 | 647,219.2 | |
1.2. Debt instruments | 111,420.5 | -3,606.3 | 115,026.8 | |
2. Portfolio investment | 994,286.8 | -2,647.8 | 996,934.6 | |
2.1. Equity securities | 743,028.7 | 4,379.9 | 738,648.8 | |
2.1.1. Central bank | 0 | 0.0 | 0.0 | |
2.1.2. Deposit-taking corporations, except the central bank | 7,210.9 | 316.6 | 6,894.3 | |
2.1.3. General government | 392,324.1 | -9,016.7 | 401,340.8 | |
2.1.4. Other sectors | 343,493.7 | 13,080.0 | 330,413.7 | |
2.2. Debt securities | 251,258.1 | -7,027.7 | 258,285.8 | |
2.2.1. Central bank | 0 | 0.0 | 0.0 | |
2.2.2. Deposit-taking corporations, except the central bank | 55,759.3 | -537.5 | 56,296.8 | |
2.2.3. General government | 33,605.5 | -1,288.0 | 34,893.5 | |
2.2.4. Other sectors | 161,893.3 | -5,202.2 | 167,095.5 | |
3. Financial derivatives | 45,822.3 | 3,895.7 | 41,926.6 | |
3.1. Central bank | 0 | 0.0 | 0.0 | |
3.2. Deposit-taking corporations, except the central bank | 39,306.1 | 5,576.3 | 33,729.8 | |
3.3. General government | 364.7 | 362.0 | 2.7 | |
3.4. Other sectors | 6,151.5 | -2,042.6 | 8,194.1 | |
4. Other investment | 294,495.0 | 2,061.4 | 292,433.6 | |
4.1. Other equity | 4,682.7 | -333.8 | 5,016.5 | |
4.2. Currency and deposits | 87,295.9 | -1,435.5 | 88,731.4 | |
4.2.1. Central bank | 125.7 | 27.9 | 97.8 | |
4.2.2. Deposit-taking corporations, except the central bank | 42,423.9 | -1,777.8 | 44,201.7 | |
4.2.3. General government | 10,272.5 | -601.5 | 10,874.0 | |
4.2.4. Other sectors | 34,473.8 | 915.9 | 33,557.9 | |
4.3. Loans | 134,519.3 | 6,592.2 | 127,927.1 | |
4.3.1. Central bank | 0 | 0.0 | 0.0 | |
4.3.2. Deposit-taking corporations, except the central bank | 113,526.2 | 7,247.7 | 106,278.5 | |
4.3.3. General government | 9,504.3 | -386.9 | 9,891.2 | |
4.3.4. Other sectors | 11,488.8 | -268.6 | 11,757.4 | |
4.4 Trade credit and advances | 35,516.9 | 4.4 | 35,512.5 | |
4.4.1. Central bank | 0 | 0.0 | 0.0 | |
4.4.2. Deposit-taking corporations, except the central bank | 0 | 0.0 | 0.0 | |
4.4.3. General government | 0 | 0.0 | 0.0 | |
4.4.4. Other sectors | 35,514.9 | 4.4 | 35,510.5 | |
4.5. Other accounts receivable | 32,480.2 | -2,765.9 | 35,246.1 | |
4.5.1. Central bank | 0 | 0.0 | 0.0 | |
4.5.2. Deposit-taking corporations, except the central bank | 24,103.0 | -450.6 | 24,553.6 | |
4.5.3. General government | 1,104.7 | -1,724.2 | 2,828.9 | |
4.5.4. Other sectors | 7,272.5 | -591.1 | 7,863.6 | |
5. Reserve assets | 415,603.8 | -4,366.0 | 419,969.8 | |
5.1. Monetary gold | 4,794.8 | 0.0 | 4,794.8 | |
5.2. Special drawing rights | 14,714.1 | -615.3 | 15,329.4 | |
5.3. Reserve position in the IMF | 2,852.7 | -72.1 | 2,924.8 | |
5.4. Other reserve assets | 393,242.1 | -3,678.7 | 396,920.8 | |
B. Liabilities | 1,395,771.5 | -139,918.2 | 1,535,689.7 | |
1. Direct investment | 269,883.0 | -24,117.8 | 294,000.8 | |
1.1. Equity and investment fund shares | 214,218.6 | -21,600.4 | 235,819.0 | |
1.2. Debt instruments | 55,664.4 | -2,517.4 | 58,181.8 | |
2. Portfolio investment | 837,796.0 | -119,711.7 | 957,507.7 | |
2.1. Equity securities | 451,207.5 | -103,288.2 | 554,495.7 | |
2.1.1. Central bank | 0 | 0.0 | 0.0 | |
2.1.2. Deposit-taking corporations, except the central bank | 2,114.2 | -275.6 | 2,389.8 | |
2.1.3. General government | 0 | 0.0 | 0.0 | |
2.1.4. Other sectors | 449,093.3 | -103,012.6 | 552,105.9 | |
2.2. Debt securities | 386,588.5 | -16,423.5 | 403,012.0 | |
2.2.1. Central bank | 12,237.7 | 654.3 | 11,583.4 | |
2.2.2. Deposit-taking corporations, except the central bank | 101,372.9 | 1,543.5 | 99,829.4 | |
2.2.3. General government | 160,620.5 | -17,914.8 | 178,535.3 | |
2.2.4. Other sectors | 112,357.4 | -706.5 | 113,063.9 | |
3. Financial derivatives | 60,320.1 | 17,628.0 | 42,692.1 | |
3.1. Central bank | 0 | 0.0 | 0.0 | |
3.2. Deposit-taking corporations, except the central bank | 52,838.3 | 18,037.8 | 34,800.5 | |
3.3. General government | 68.1 | 2.6 | 65.5 | |
3.4. Other sectors | 7,413.7 | -412.4 | 7,826.1 | |
4. Other investment | 227,772.4 | -13,716.7 | 241,489.1 | |
4.1 Other equity | 0 | 0.0 | 0.0 | |
4.2. Currency and deposits | 37,710.1 | -2,269.4 | 39,979.5 | |
4.2.1. Central bank | 137.7 | -6.5 | 144.2 | |
4.2.2. Deposit-taking corporations, except the central bank | 29,516.5 | -904.5 | 30,421.0 | |
4.2.3. General government | 0 | 0.0 | 0.0 | |
4.2.4. Other sectors | 8,055.9 | -1,358.4 | 9,414.3 | |
4.3. Loans | 142,216.0 | -8,876.1 | 151,092.1 | |
4.3.1 Central bank | 0 | 0.0 | 0.0 | |
4.3.2. Deposit-taking corporations, except the central bank | 105,765.9 | -9,921.0 | 115,686.9 | |
4.3.3. General government | 137.9 | 117.9 | 20.0 | |
4.3.4. Other sectors | 36,312.2 | 927.0 | 35,385.2 | |
4.4. Trade credit and advances | 17,056.9 | 171.1 | 16,885.8 | |
4.4.1. Central bank | 0 | 0.0 | 0.0 | |
4.4.2. Deposit-taking corporations, except the central bank | 0 | 0.0 | 0.0 | |
4.4.3. General government | 0 | 0.0 | 0.0 | |
4.4.4. Other sectors | 17,056.9 | 171.1 | 16,885.8 | |
4.5. Other accounts payable | 16,926.1 | -2,201.2 | 19,127.3 | |
4.5.1. Central bank | 490.4 | -107.3 | 597.7 | |
4.5.2. Deposit-taking corporations, except the central bank | 7,677.1 | -98.5 | 7,775.6 | |
4.5.3. General government | 2,316.5 | -1,523.9 | 3,840.4 | |
4.5.4 Other sectors | 6,442.1 | -471.5 | 6,913.6 | |
4.6. Special drawing rights | 13,863.3 | -541.1 | 14,404.4 | |
Net international investment position | 1,102,264.5 | 124,443.6 | 977,820.9 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564