International Investment position
International Investment Position
Date of last update : 23/May/2025 updated
End of 2023.12 | Changes | End of 2023.9 | Links to Country Data | |
---|---|---|---|---|
A. Assets | 2,512,568.6 | -15,111.9 | 2,527,680.5 | BOK |
1. Direct investment | 762,646.5 | -13,023.3 | 775,669.8 | |
1.1. Equity and investment fund shares | 658,470.7 | -10,320.1 | 668,790.8 | |
1.2. Debt instruments | 104,175.8 | -2,703.2 | 106,879.0 | |
2. Portfolio investment | 994,254.3 | -2,972.3 | 997,226.6 | |
2.1. Equity securities | 743,584.6 | 4,151.4 | 739,433.2 | |
2.1.1. Central bank | 0 | 0.0 | 0.0 | |
2.1.2. Deposit-taking corporations, except the central bank | 7,240.2 | 315.6 | 6,924.6 | |
2.1.3. General government | 392,324.1 | -9,016.7 | 401,340.8 | |
2.1.4. Other sectors | 344,020.3 | 12,852.5 | 331,167.8 | |
2.2. Debt securities | 250,669.7 | -7,123.7 | 257,793.4 | |
2.2.1. Central bank | 0 | 0.0 | 0.0 | |
2.2.2. Deposit-taking corporations, except the central bank | 55,759.3 | -537.5 | 56,296.8 | |
2.2.3. General government | 33,605.5 | -1,288.0 | 34,893.5 | |
2.2.4. Other sectors | 161,304.9 | -5,298.2 | 166,603.1 | |
3. Financial derivatives | 45,822.3 | 3,893.6 | 41,928.7 | |
3.1. Central bank | 0 | 0.0 | 0.0 | |
3.2. Deposit-taking corporations, except the central bank | 39,306.1 | 5,576.3 | 33,729.8 | |
3.3. General government | 364.7 | 359.8 | 4.9 | |
3.4. Other sectors | 6,151.5 | -2,042.5 | 8,194.0 | |
4. Other investment | 294,241.7 | 1,356.1 | 292,885.6 | |
4.1. Other equity | 4,682.7 | -333.8 | 5,016.5 | |
4.2. Currency and deposits | 86,565.6 | -1,327.6 | 87,893.2 | |
4.2.1. Central bank | 125.7 | 27.9 | 97.8 | |
4.2.2. Deposit-taking corporations, except the central bank | 42,423.9 | -1,777.8 | 44,201.7 | |
4.2.3. General government | 10,272.5 | -601.5 | 10,874.0 | |
4.2.4. Other sectors | 33,743.5 | 1,023.8 | 32,719.7 | |
4.3. Loans | 132,829.3 | 6,432.8 | 126,396.5 | |
4.3.1. Central bank | 0 | 0.0 | 0.0 | |
4.3.2. Deposit-taking corporations, except the central bank | 113,322.9 | 7,046.8 | 106,276.1 | |
4.3.3. General government | 9,504.3 | -385.1 | 9,889.4 | |
4.3.4. Other sectors | 10,002.1 | -228.9 | 10,231.0 | |
4.4 Trade credit and advances | 37,596.2 | -22.3 | 37,618.5 | |
4.4.1. Central bank | 0 | 0.0 | 0.0 | |
4.4.2. Deposit-taking corporations, except the central bank | 0 | 0.0 | 0.0 | |
4.4.3. General government | 0 | 0.0 | 0.0 | |
4.4.4. Other sectors | 37,596.2 | -22.3 | 37,618.5 | |
4.5. Other accounts receivable | 32,567.9 | -3,393.0 | 35,960.9 | |
4.5.1. Central bank | 0 | 0.0 | 0.0 | |
4.5.2. Deposit-taking corporations, except the central bank | 24,103.0 | -450.6 | 24,553.6 | |
4.5.3. General government | 1,104.7 | -1,724.2 | 2,828.9 | |
4.5.4. Other sectors | 7,360.2 | -1,218.2 | 8,578.4 | |
5. Reserve assets | 415,603.8 | -4,366.0 | 419,969.8 | |
5.1. Monetary gold | 4,794.8 | 0.0 | 4,794.8 | |
5.2. Special drawing rights | 14,714.1 | -615.3 | 15,329.4 | |
5.3. Reserve position in the IMF | 2,852.7 | -72.1 | 2,924.8 | |
5.4. Other reserve assets | 393,242.1 | -3,678.7 | 396,920.8 | |
B. Liabilities | 1,410,524.2 | -142,184.2 | 1,552,708.4 | |
1. Direct investment | 286,987.5 | -25,244.1 | 312,231.6 | |
1.1. Equity and investment fund shares | 226,093.7 | -23,857.5 | 249,951.2 | |
1.2. Debt instruments | 60,893.8 | -1,386.6 | 62,280.4 | |
2. Portfolio investment | 834,934.1 | -120,894.1 | 955,828.2 | |
2.1. Equity securities | 451,207.5 | -103,905.6 | 555,113.1 | |
2.1.1. Central bank | 0 | 0.0 | 0.0 | |
2.1.2. Deposit-taking corporations, except the central bank | 2,114.2 | -275.6 | 2,389.8 | |
2.1.3. General government | 0 | 0.0 | 0.0 | |
2.1.4. Other sectors | 449,093.3 | -103,630.0 | 552,723.3 | |
2.2. Debt securities | 383,726.6 | -16,988.5 | 400,715.1 | |
2.2.1. Central bank | 12,237.7 | 654.3 | 11,583.4 | |
2.2.2. Deposit-taking corporations, except the central bank | 101,373.1 | 1,195.1 | 100,178.0 | |
2.2.3. General government | 160,629.6 | -17,904.8 | 178,534.4 | |
2.2.4. Other sectors | 109,486.2 | -933.1 | 110,419.3 | |
3. Financial derivatives | 60,320.1 | 17,628.0 | 42,692.1 | |
3.1. Central bank | 0 | 0.0 | 0.0 | |
3.2. Deposit-taking corporations, except the central bank | 52,838.3 | 18,037.8 | 34,800.5 | |
3.3. General government | 68.1 | 2.6 | 65.5 | |
3.4. Other sectors | 7,413.7 | -412.4 | 7,826.1 | |
4. Other investment | 228,282.5 | -13,674.0 | 241,956.5 | |
4.1 Other equity | 0 | 0.0 | 0.0 | |
4.2. Currency and deposits | 37,472.9 | -1,981.2 | 39,454.1 | |
4.2.1. Central bank | 137.7 | -6.5 | 144.2 | |
4.2.2. Deposit-taking corporations, except the central bank | 29,516.5 | -404.3 | 29,920.8 | |
4.2.3. General government | 0 | 0.0 | 0.0 | |
4.2.4. Other sectors | 7,818.7 | -1,570.4 | 9,389.1 | |
4.3. Loans | 143,921.2 | -8,921.5 | 152,842.7 | |
4.3.1 Central bank | 0 | 0.0 | 0.0 | |
4.3.2. Deposit-taking corporations, except the central bank | 105,765.9 | -9,921.0 | 115,686.9 | |
4.3.3. General government | 137.9 | 0.0 | 137.9 | |
4.3.4. Other sectors | 38,017.4 | 999.5 | 37,017.9 | |
4.4. Trade credit and advances | 16,071.6 | 171.1 | 15,900.5 | |
4.4.1. Central bank | 0 | 0.0 | 0.0 | |
4.4.2. Deposit-taking corporations, except the central bank | 0 | 0.0 | 0.0 | |
4.4.3. General government | 0 | 0.0 | 0.0 | |
4.4.4. Other sectors | 16,071.6 | 171.1 | 15,900.5 | |
4.5. Other accounts payable | 16,953.5 | -2,401.3 | 19,354.8 | |
4.5.1. Central bank | 490.4 | -107.3 | 597.7 | |
4.5.2. Deposit-taking corporations, except the central bank | 7,677.1 | -98.5 | 7,775.6 | |
4.5.3. General government | 2,316.5 | -1,523.9 | 3,840.4 | |
4.5.4 Other sectors | 6,469.5 | -671.6 | 7,141.1 | |
4.6. Special drawing rights | 13,863.3 | -541.1 | 14,404.4 | |
Net international investment position | 1,102,044.4 | 127,072.3 | 974,972.1 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564