Skip repeat region

Go to main text Go to main menu

An official website of Statistics Korea to implement the e-government initiative of the Republic of Korea.

sitemap

International Investment position

International Investment Position

Date of last update : 11/Sep/2025 updated

International Investment Position

International Investment Position provides End of 2023.12, Changes, End of 2023.9, Links to Country Data

End of 2023.12 Changes End of 2023.9 Links to Country Data
A. Assets 2,681,813.1 165,061.1 2,516,752.0 BOK
1. Direct investment 804,760.8 26,389.4 778,371.4  
1.1. Equity and investment fund shares 698,909.8 22,946.8 675,963.0  
1.2. Debt instruments 105,851.0 3,442.6 102,408.4  
2. Portfolio investment 1,124,997.3 113,158.9 1,011,838.4  
2.1. Equity securities 844,620.3 95,625.9 748,994.4  
2.1.1. Central bank 0 0.0 0.0  
2.1.2. Deposit-taking corporations, except the central bank 8,033.9 308.2 7,725.7  
2.1.3. General government 436,809.8 41,954.4 394,855.4  
2.1.4. Other sectors 399,776.6 53,363.3 346,413.3  
2.2. Debt securities 280,377.0 17,533.0 262,844.0  
2.2.1. Central bank 0 0.0 0.0  
2.2.2. Deposit-taking corporations, except the central bank 56,325.4 1,175.7 55,149.7  
2.2.3. General government 37,970.0 2,920.1 35,049.9  
2.2.4. Other sectors 186,081.6 13,437.2 172,644.4  
3. Financial derivatives 40,371.8 4,764.0 35,607.8  
3.1. Central bank 0 0.0 0.0  
3.2. Deposit-taking corporations, except the central bank 33,744.2 4,280.5 29,463.7  
3.3. General government 9.0 6.0 3.0  
3.4. Other sectors 6,618.6 477.5 6,141.1  
4. Other investment 301,480.2 20,205.2 281,275.0  
4.1. Other equity 5,153.6 281.0 4,872.6  
4.2. Currency and deposits 89,599.9 4,821.5 84,778.4  
4.2.1. Central bank 139.5 36.5 103.0  
4.2.2. Deposit-taking corporations, except the central bank 42,093.2 857.3 41,235.9  
4.2.3. General government 11,696.7 542.7 11,154.0  
4.2.4. Other sectors 35,670.5 3,385.0 32,285.5  
4.3. Loans 141,575.7 11,128.9 130,446.8  
4.3.1. Central bank 0 0.0 0.0  
4.3.2. Deposit-taking corporations, except the central bank 119,896.8 9,458.0 110,438.8  
4.3.3. General government 10,681.0 992.3 9,688.7  
4.3.4. Other sectors 10,997.9 678.6 10,319.3  
4.4 Trade credit and advances 35,814.5 1,380.6 34,433.9  
4.4.1. Central bank 0 0.0 0.0  
4.4.2. Deposit-taking corporations, except the central bank 0 0.0 0.0  
4.4.3. General government 0 0.0 0.0  
4.4.4. Other sectors 35,814.5 1,380.6 34,433.9  
4.5. Other accounts receivable 29,336.5 2,593.2 26,743.3  
4.5.1. Central bank 0 0.0 0.0  
4.5.2. Deposit-taking corporations, except the central bank 19,459.7 1,874.2 17,585.5  
4.5.3. General government 1,562.0 137.3 1,424.7  
4.5.4. Other sectors 8,314.8 581.7 7,733.1  
5. Reserve assets 410,203.0 543.6 409,659.4  
5.1. Monetary gold 4,794.9 .1 4,794.8  
5.2. Special drawing rights 15,892.3 910.7 14,981.6  
5.3. Reserve position in the IMF 3,053.7 248.0 2,805.7  
5.4. Other reserve assets 386,462.1 -615.3 387,077.4  
B. Liabilities 1,651,392.1 218,630.7 1,432,761.4  
1. Direct investment 317,201.4 26,081.8 291,119.6  
1.1. Equity and investment fund shares 253,739.1 23,953.2 229,785.9  
1.2. Debt instruments 63,462.3 2,128.6 61,333.7  
2. Portfolio investment 1,051,012.0 186,022.9 864,989.1  
2.1. Equity securities 620,427.8 147,722.1 472,705.7  
2.1.1. Central bank 0 0.0 0.0  
2.1.2. Deposit-taking corporations, except the central bank 3,116.5 976.6 2,139.9  
2.1.3. General government 0 0.0 0.0  
2.1.4. Other sectors 617,311.3 146,745.5 470,565.8  
2.2. Debt securities 430,584.2 38,300.8 392,283.4  
2.2.1. Central bank 12,718.5 1,679.4 11,039.1  
2.2.2. Deposit-taking corporations, except the central bank 105,296.8 4,120.6 101,176.2  
2.2.3. General government 199,475.9 29,707.9 169,768.0  
2.2.4. Other sectors 113,093.0 2,792.9 110,300.1  
3. Financial derivatives 41,652.5 -5,194.1 46,846.6  
3.1. Central bank 0 0.0 0.0  
3.2. Deposit-taking corporations, except the central bank 33,882.4 -5,664.6 39,547.0  
3.3. General government 131.1 -423.8 554.9  
3.4. Other sectors 7,639.0 894.3 6,744.7  
4. Other investment 241,526.2 11,720.1 229,806.1  
4.1 Other equity 0 0.0 0.0  
4.2. Currency and deposits 41,990.9 4,437.7 37,553.2  
4.2.1. Central bank 140.3 1.9 138.4  
4.2.2. Deposit-taking corporations, except the central bank 33,531.2 4,287.5 29,243.7  
4.2.3. General government 0 0.0 0.0  
4.2.4. Other sectors 8,319.4 148.3 8,171.1  
4.3. Loans 148,894.3 3,933.9 144,960.4  
4.3.1 Central bank 0 0.0 0.0  
4.3.2. Deposit-taking corporations, except the central bank 107,723.4 2,134.7 105,588.7  
4.3.3. General government 154.8 2.1 152.7  
4.3.4. Other sectors 41,016.1 1,797.1 39,219.0  
4.4. Trade credit and advances 14,963.6 -406.1 15,369.7  
4.4.1. Central bank 0 0.0 0.0  
4.4.2. Deposit-taking corporations, except the central bank 0 0.0 0.0  
4.4.3. General government 0 0.0 0.0  
4.4.4. Other sectors 14,963.6 -406.1 15,369.7  
4.5. Other accounts payable 21,077.4 3,246.5 17,830.9  
4.5.1. Central bank 605.5 -12.7 618.2  
4.5.2. Deposit-taking corporations, except the central bank 7,711.8 671.2 7,040.6  
4.5.3. General government 3,144.8 490.0 2,654.8  
4.5.4 Other sectors 9,615.3 2,098.0 7,517.3  
4.6. Special drawing rights 14,600.0 508.1 14,091.9  
Net international investment position 1,030,421.0 -53,569.6 1,083,990.6  
Contact Director for International Cooperation. Tel : +82-42-481-2564
너비 1640px 이상
너비 1639px - 1180px
너비 768px - 1179px
너비 767px 이하