Gross External Debt Position
Gross External Debt Position
Date of last update : 19/Dec/2025 updated
| Unit Description | Observations | Links to Country Data |
|||
|---|---|---|---|---|---|
| Date of Latest | Latest Data | Previous Data | |||
| [ General Government ] | US$ million | Q3/25 | 199,576.2 | 202,775.5 | BOK |
| Short-term | US$ million | Q3/25 | 8,005.9 | 11,962.9 | |
| - Debt securities | US$ million | Q3/25 | 4,619.9 | 8,663.3 | |
| - Loans | US$ million | Q3/25 | 1.1 | 154.8 | |
| - Currency and deposits | US$ million | Q3/25 | 0 | 0.0 | |
| - Trade credits and advances | US$ million | Q3/25 | 0 | 0.0 | |
| - Other debt liabilities | US$ million | Q3/25 | 3,384.9 | 3,144.8 | |
| Long-term | US$ million | Q3/25 | 191,570.3 | 190,812.6 | |
| - Debt securities | US$ million | Q3/25 | 191,569.2 | 190,812.6 | |
| - Loans | US$ million | Q3/25 | 1.1 | 0.0 | |
| - Currency and deposits | US$ million | Q3/25 | 0 | 0.0 | |
| - Trade credits and advances | US$ million | Q3/25 | 0 | 0.0 | |
| - Special drawing rights | US$ million | Q3/25 | 0 | 0.0 | |
| - Other debt liabilities | US$ million | Q3/25 | 0 | 0.0 | |
| [ Central Bank ] | US$ million | Q3/25 | 26,864.6 | 28,064.3 | |
| Short-term | US$ million | Q3/25 | 2,372.0 | 3,113.9 | |
| - Debt securities | US$ million | Q3/25 | 2,230.8 | 2,973.6 | |
| - Loans | US$ million | Q3/25 | 0 | 0.0 | |
| - Currency and deposits | US$ million | Q3/25 | 141.2 | 140.3 | |
| - Trade credits and advances | US$ million | Q3/25 | 0 | 0.0 | |
| - Other debt liabilities | US$ million | Q3/25 | 0 | 0.0 | |
| Long-term | US$ million | Q3/25 | 24,492.6 | 24,950.4 | |
| - Debt securities | US$ million | Q3/25 | 9,394.4 | 9,744.9 | |
| - Loans | US$ million | Q3/25 | 0 | 0.0 | |
| - Currency and deposits | US$ million | Q3/25 | 0 | 0.0 | |
| - Trade credits and advances | US$ million | Q3/25 | 0 | 0.0 | |
| - Special drawing rights | US$ million | Q3/25 | 14,558.6 | 14,600.0 | |
| - Other debt liabilities | US$ million | Q3/25 | 539.6 | 605.5 | |
| [ Deposit-Taking Corporations, except the Central Bank ] | US$ million | Q3/25 | 252,146.2 | 254,263.2 | |
| Short-term | US$ million | Q3/25 | 114,093.0 | 117,206.0 | |
| - Debt securities | US$ million | Q3/25 | 6,187.7 | 6,493.5 | |
| - Loans | US$ million | Q3/25 | 64,475.5 | 69,469.5 | |
| - Currency and deposits | US$ million | Q3/25 | 36,382.4 | 33,531.2 | |
| - Trade credits and advances | US$ million | Q3/25 | 0 | 0.0 | |
| - Other debt liabilities | US$ million | Q3/25 | 7,047.4 | 7,711.8 | |
| Long-term | US$ million | Q3/25 | 138,053.2 | 137,057.2 | |
| - Debt securities | US$ million | Q3/25 | 100,031.4 | 98,803.3 | |
| - Loans | US$ million | Q3/25 | 38,021.8 | 38,253.9 | |
| - Currency and deposits | US$ million | Q3/25 | 0 | 0.0 | |
| - Trade credits and advances | US$ million | Q3/25 | 0 | 0.0 | |
| - Other debt liabilities | US$ million | Q3/25 | 0 | 0.0 | |
| [ Other Sectors ] | US$ million | Q3/25 | 259,493.9 | 250,469.7 | |
| Short-term | US$ million | Q3/25 | 37,148.1 | 34,773.9 | |
| - Debt securities | US$ million | Q3/25 | 3,255.2 | 3,171.0 | |
| - Loans | US$ million | Q3/25 | 3,382.1 | 3,027.9 | |
| - Currency and deposits | US$ million | Q3/25 | 8,942.4 | 8,319.4 | |
| - Trade credits and advances | US$ million | Q3/25 | 16,939.5 | 14,927.9 | |
| - Other debt liabilities | US$ million | Q3/25 | 4,628.9 | 5,327.7 | |
| Long-term | US$ million | Q3/25 | 222,345.8 | 215,695.8 | |
| - Debt securities | US$ million | Q3/25 | 112,202.4 | 109,922.0 | |
| - Loans | US$ million | Q3/25 | 39,388.3 | 37,988.2 | |
| - Currency and deposits | US$ million | Q3/25 | 0 | 0.0 | |
| - Trade credits and advances | US$ million | Q3/25 | 35.7 | 35.7 | |
| - Other debt liabilities | US$ million | Q3/25 | 4,249.7 | 4,287.6 | |
| - Direct investment: Intercompany lending | US$ million | Q3/25 | 66,469.7 | 63,462.3 | |
| GROSS EXTERNAL DEBT | US$ million | Q3/25 | 738,080.9 | 735,572.7 | |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564