Gross External Debt Position
Gross External Debt Position
Date of last update : 30/Apr/2025 updated
Unit Description | Observations | Links to Country Data |
|||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
[ General Government ] | US$ million | Q4/24 | 163,074.9 | 182,395.7 | BOK |
Short-term | US$ million | Q4/24 | 2,454.4 | 5,401.0 | |
- Debt securities | US$ million | Q4/24 | 0 | 1,540.6 | |
- Loans | US$ million | Q4/24 | 137.9 | 20.0 | |
- Currency and deposits | US$ million | Q4/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q4/24 | 2,316.5 | 3,840.4 | |
Long-term | US$ million | Q4/24 | 160,620.5 | 176,994.7 | |
- Debt securities | US$ million | Q4/24 | 160,620.5 | 176,994.7 | |
- Loans | US$ million | Q4/24 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q4/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Special drawing rights | US$ million | Q4/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q4/24 | 0 | 0.0 | |
[ Central Bank ] | US$ million | Q4/24 | 26,729.1 | 26,729.7 | |
Short-term | US$ million | Q4/24 | 3,292.1 | 3,198.7 | |
- Debt securities | US$ million | Q4/24 | 3,154.4 | 3,054.5 | |
- Loans | US$ million | Q4/24 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q4/24 | 137.7 | 144.2 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q4/24 | 0 | 0.0 | |
Long-term | US$ million | Q4/24 | 23,437.0 | 23,531.0 | |
- Debt securities | US$ million | Q4/24 | 9,083.3 | 8,528.9 | |
- Loans | US$ million | Q4/24 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q4/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Special drawing rights | US$ million | Q4/24 | 13,863.3 | 14,404.4 | |
- Other debt liabilities | US$ million | Q4/24 | 490.4 | 597.7 | |
[ Deposit-Taking Corporations, except the Central Bank ] | US$ million | Q4/24 | 244,332.4 | 253,712.9 | |
Short-term | US$ million | Q4/24 | 107,291.4 | 113,560.2 | |
- Debt securities | US$ million | Q4/24 | 5,733.0 | 3,178.7 | |
- Loans | US$ million | Q4/24 | 64,364.8 | 72,184.9 | |
- Currency and deposits | US$ million | Q4/24 | 29,516.5 | 30,421.0 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q4/24 | 7,677.1 | 7,775.6 | |
Long-term | US$ million | Q4/24 | 137,041.0 | 140,152.7 | |
- Debt securities | US$ million | Q4/24 | 95,639.9 | 96,650.7 | |
- Loans | US$ million | Q4/24 | 41,401.1 | 43,502.0 | |
- Currency and deposits | US$ million | Q4/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q4/24 | 0 | 0.0 | |
[ Other Sectors ] | US$ million | Q4/24 | 235,888.9 | 239,844.6 | |
Short-term | US$ million | Q4/24 | 33,814.8 | 36,565.7 | |
- Debt securities | US$ million | Q4/24 | 2,436.3 | 2,455.3 | |
- Loans | US$ million | Q4/24 | 2,461.4 | 2,695.1 | |
- Currency and deposits | US$ million | Q4/24 | 8,055.9 | 9,414.3 | |
- Trade credits and advances | US$ million | Q4/24 | 17,021.4 | 16,850.3 | |
- Other debt liabilities | US$ million | Q4/24 | 3,839.8 | 5,150.7 | |
Long-term | US$ million | Q4/24 | 202,074.1 | 203,278.9 | |
- Debt securities | US$ million | Q4/24 | 109,921.1 | 110,608.6 | |
- Loans | US$ million | Q4/24 | 33,850.8 | 32,690.1 | |
- Currency and deposits | US$ million | Q4/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q4/24 | 35.5 | 35.5 | |
- Other debt liabilities | US$ million | Q4/24 | 2,602.3 | 1,762.9 | |
- Direct investment: Intercompany lending | US$ million | Q4/24 | 55,664.4 | 58,181.8 | |
GROSS EXTERNAL DEBT | US$ million | Q4/24 | 670,025.3 | 702,682.9 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564