Gross External Debt Position
Gross External Debt Position
Date of last update : 11/Sep/2025 updated
Unit Description | Observations | Links to Country Data |
|||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
[ General Government ] | US$ million | Q2/25 | 202,775.5 | 172,575.5 | BOK |
Short-term | US$ million | Q2/25 | 11,962.9 | 7,538.5 | |
- Debt securities | US$ million | Q2/25 | 8,663.3 | 4,731.0 | |
- Loans | US$ million | Q2/25 | 154.8 | 152.7 | |
- Currency and deposits | US$ million | Q2/25 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q2/25 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q2/25 | 3,144.8 | 2,654.8 | |
Long-term | US$ million | Q2/25 | 190,812.6 | 165,037.0 | |
- Debt securities | US$ million | Q2/25 | 190,812.6 | 165,037.0 | |
- Loans | US$ million | Q2/25 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q2/25 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q2/25 | 0 | 0.0 | |
- Special drawing rights | US$ million | Q2/25 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q2/25 | 0 | 0.0 | |
[ Central Bank ] | US$ million | Q2/25 | 28,064.3 | 25,887.6 | |
Short-term | US$ million | Q2/25 | 3,113.9 | 2,287.7 | |
- Debt securities | US$ million | Q2/25 | 2,973.6 | 2,149.3 | |
- Loans | US$ million | Q2/25 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q2/25 | 140.3 | 138.4 | |
- Trade credits and advances | US$ million | Q2/25 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q2/25 | 0 | 0.0 | |
Long-term | US$ million | Q2/25 | 24,950.4 | 23,599.9 | |
- Debt securities | US$ million | Q2/25 | 9,744.9 | 8,889.8 | |
- Loans | US$ million | Q2/25 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q2/25 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q2/25 | 0 | 0.0 | |
- Special drawing rights | US$ million | Q2/25 | 14,600.0 | 14,091.9 | |
- Other debt liabilities | US$ million | Q2/25 | 605.5 | 618.2 | |
[ Deposit-Taking Corporations, except the Central Bank ] | US$ million | Q2/25 | 254,263.2 | 243,049.2 | |
Short-term | US$ million | Q2/25 | 117,206.0 | 105,633.1 | |
- Debt securities | US$ million | Q2/25 | 6,493.5 | 3,779.5 | |
- Loans | US$ million | Q2/25 | 69,469.5 | 65,569.3 | |
- Currency and deposits | US$ million | Q2/25 | 33,531.2 | 29,243.7 | |
- Trade credits and advances | US$ million | Q2/25 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q2/25 | 7,711.8 | 7,040.6 | |
Long-term | US$ million | Q2/25 | 137,057.2 | 137,416.1 | |
- Debt securities | US$ million | Q2/25 | 98,803.3 | 97,396.7 | |
- Loans | US$ million | Q2/25 | 38,253.9 | 40,019.4 | |
- Currency and deposits | US$ million | Q2/25 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q2/25 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q2/25 | 0 | 0.0 | |
[ Other Sectors ] | US$ million | Q2/25 | 250,469.7 | 241,910.9 | |
Short-term | US$ million | Q2/25 | 34,773.9 | 33,869.1 | |
- Debt securities | US$ million | Q2/25 | 3,171.0 | 3,055.8 | |
- Loans | US$ million | Q2/25 | 3,027.9 | 2,694.4 | |
- Currency and deposits | US$ million | Q2/25 | 8,319.4 | 8,171.1 | |
- Trade credits and advances | US$ million | Q2/25 | 14,927.9 | 15,334.0 | |
- Other debt liabilities | US$ million | Q2/25 | 5,327.7 | 4,613.8 | |
Long-term | US$ million | Q2/25 | 215,695.8 | 208,041.8 | |
- Debt securities | US$ million | Q2/25 | 109,922.0 | 107,244.3 | |
- Loans | US$ million | Q2/25 | 37,988.2 | 36,524.6 | |
- Currency and deposits | US$ million | Q2/25 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q2/25 | 35.7 | 35.7 | |
- Other debt liabilities | US$ million | Q2/25 | 4,287.6 | 2,903.5 | |
- Direct investment: Intercompany lending | US$ million | Q2/25 | 63,462.3 | 61,333.7 | |
GROSS EXTERNAL DEBT | US$ million | Q2/25 | 735,572.7 | 683,423.2 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564