Gross External Debt Position
Gross External Debt Position
Date of last update : 20/Jun/2025 updated
Unit Description | Observations | Links to Country Data |
|||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
[ General Government ] | US$ million | Q1/25 | 172,575.5 | 163,084.0 | BOK |
Short-term | US$ million | Q1/25 | 7,538.5 | 2,454.4 | |
- Debt securities | US$ million | Q1/25 | 4,731.0 | 0.0 | |
- Loans | US$ million | Q1/25 | 152.7 | 137.9 | |
- Currency and deposits | US$ million | Q1/25 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q1/25 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q1/25 | 2,654.8 | 2,316.5 | |
Long-term | US$ million | Q1/25 | 165,037.0 | 160,629.6 | |
- Debt securities | US$ million | Q1/25 | 165,037.0 | 160,629.6 | |
- Loans | US$ million | Q1/25 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q1/25 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q1/25 | 0 | 0.0 | |
- Special drawing rights | US$ million | Q1/25 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q1/25 | 0 | 0.0 | |
[ Central Bank ] | US$ million | Q1/25 | 25,887.6 | 26,729.1 | |
Short-term | US$ million | Q1/25 | 2,287.7 | 3,292.1 | |
- Debt securities | US$ million | Q1/25 | 2,149.3 | 3,154.4 | |
- Loans | US$ million | Q1/25 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q1/25 | 138.4 | 137.7 | |
- Trade credits and advances | US$ million | Q1/25 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q1/25 | 0 | 0.0 | |
Long-term | US$ million | Q1/25 | 23,599.9 | 23,437.0 | |
- Debt securities | US$ million | Q1/25 | 8,889.8 | 9,083.3 | |
- Loans | US$ million | Q1/25 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q1/25 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q1/25 | 0 | 0.0 | |
- Special drawing rights | US$ million | Q1/25 | 14,091.9 | 13,863.3 | |
- Other debt liabilities | US$ million | Q1/25 | 618.2 | 490.4 | |
[ Deposit-Taking Corporations, except the Central Bank ] | US$ million | Q1/25 | 243,049.2 | 244,332.6 | |
Short-term | US$ million | Q1/25 | 105,633.1 | 107,291.4 | |
- Debt securities | US$ million | Q1/25 | 3,779.5 | 5,733.0 | |
- Loans | US$ million | Q1/25 | 65,569.3 | 64,364.8 | |
- Currency and deposits | US$ million | Q1/25 | 29,243.7 | 29,516.5 | |
- Trade credits and advances | US$ million | Q1/25 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q1/25 | 7,040.6 | 7,677.1 | |
Long-term | US$ million | Q1/25 | 137,416.1 | 137,041.2 | |
- Debt securities | US$ million | Q1/25 | 97,396.7 | 95,640.1 | |
- Loans | US$ million | Q1/25 | 40,019.4 | 41,401.1 | |
- Currency and deposits | US$ million | Q1/25 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q1/25 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q1/25 | 0 | 0.0 | |
[ Other Sectors ] | US$ million | Q1/25 | 241,910.9 | 238,757.2 | |
Short-term | US$ million | Q1/25 | 33,869.1 | 33,489.3 | |
- Debt securities | US$ million | Q1/25 | 3,055.8 | 3,110.0 | |
- Loans | US$ million | Q1/25 | 2,694.4 | 2,658.8 | |
- Currency and deposits | US$ million | Q1/25 | 8,171.1 | 7,818.7 | |
- Trade credits and advances | US$ million | Q1/25 | 15,334.0 | 16,035.9 | |
- Other debt liabilities | US$ million | Q1/25 | 4,613.8 | 3,865.9 | |
Long-term | US$ million | Q1/25 | 208,041.8 | 205,267.9 | |
- Debt securities | US$ million | Q1/25 | 107,244.3 | 106,376.2 | |
- Loans | US$ million | Q1/25 | 36,524.6 | 35,358.6 | |
- Currency and deposits | US$ million | Q1/25 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q1/25 | 35.7 | 35.7 | |
- Other debt liabilities | US$ million | Q1/25 | 2,903.5 | 2,603.6 | |
- Direct investment: Intercompany lending | US$ million | Q1/25 | 61,333.7 | 60,893.8 | |
GROSS EXTERNAL DEBT | US$ million | Q1/25 | 683,423.2 | 672,902.9 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564