Gross External Debt Position
Gross External Debt Position
Date of last update : 16/May/2025 updated
Unit Description | Observations | Links to Country Data |
|||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
[ General Government ] | US$ million | Q4/24 | 163,084.0 | 182,512.7 | BOK |
Short-term | US$ million | Q4/24 | 2,454.4 | 5,518.9 | |
- Debt securities | US$ million | Q4/24 | 0 | 1,540.6 | |
- Loans | US$ million | Q4/24 | 137.9 | 137.9 | |
- Currency and deposits | US$ million | Q4/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q4/24 | 2,316.5 | 3,840.4 | |
Long-term | US$ million | Q4/24 | 160,629.6 | 176,993.8 | |
- Debt securities | US$ million | Q4/24 | 160,629.6 | 176,993.8 | |
- Loans | US$ million | Q4/24 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q4/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Special drawing rights | US$ million | Q4/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q4/24 | 0 | 0.0 | |
[ Central Bank ] | US$ million | Q4/24 | 26,729.1 | 26,729.7 | |
Short-term | US$ million | Q4/24 | 3,292.1 | 3,198.7 | |
- Debt securities | US$ million | Q4/24 | 3,154.4 | 3,054.5 | |
- Loans | US$ million | Q4/24 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q4/24 | 137.7 | 144.2 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q4/24 | 0 | 0.0 | |
Long-term | US$ million | Q4/24 | 23,437.0 | 23,531.0 | |
- Debt securities | US$ million | Q4/24 | 9,083.3 | 8,528.9 | |
- Loans | US$ million | Q4/24 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q4/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Special drawing rights | US$ million | Q4/24 | 13,863.3 | 14,404.4 | |
- Other debt liabilities | US$ million | Q4/24 | 490.4 | 597.7 | |
[ Deposit-Taking Corporations, except the Central Bank ] | US$ million | Q4/24 | 244,332.6 | 253,561.3 | |
Short-term | US$ million | Q4/24 | 107,291.4 | 113,211.6 | |
- Debt securities | US$ million | Q4/24 | 5,733.0 | 3,330.3 | |
- Loans | US$ million | Q4/24 | 64,364.8 | 72,184.9 | |
- Currency and deposits | US$ million | Q4/24 | 29,516.5 | 29,920.8 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q4/24 | 7,677.1 | 7,775.6 | |
Long-term | US$ million | Q4/24 | 137,041.2 | 140,349.7 | |
- Debt securities | US$ million | Q4/24 | 95,640.1 | 96,847.7 | |
- Loans | US$ million | Q4/24 | 41,401.1 | 43,502.0 | |
- Currency and deposits | US$ million | Q4/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q4/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q4/24 | 0 | 0.0 | |
[ Other Sectors ] | US$ million | Q4/24 | 238,757.2 | 242,148.3 | |
Short-term | US$ million | Q4/24 | 33,489.3 | 36,505.8 | |
- Debt securities | US$ million | Q4/24 | 3,110.0 | 3,131.5 | |
- Loans | US$ million | Q4/24 | 2,658.8 | 2,746.8 | |
- Currency and deposits | US$ million | Q4/24 | 7,818.7 | 9,389.1 | |
- Trade credits and advances | US$ million | Q4/24 | 16,035.9 | 15,864.8 | |
- Other debt liabilities | US$ million | Q4/24 | 3,865.9 | 5,373.6 | |
Long-term | US$ million | Q4/24 | 205,267.9 | 205,642.5 | |
- Debt securities | US$ million | Q4/24 | 106,376.2 | 107,287.8 | |
- Loans | US$ million | Q4/24 | 35,358.6 | 34,271.1 | |
- Currency and deposits | US$ million | Q4/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q4/24 | 35.7 | 35.7 | |
- Other debt liabilities | US$ million | Q4/24 | 2,603.6 | 1,767.5 | |
- Direct investment: Intercompany lending | US$ million | Q4/24 | 60,893.8 | 62,280.4 | |
GROSS EXTERNAL DEBT | US$ million | Q4/24 | 672,902.9 | 704,952.0 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564