Central Government Operations Financing
Central Government Operations / Financing
Date of last update : 14/Apr/2025 updated
Central Government Operations * Financing | Unit Description | Observations | Links to Country Data | ||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
- Domestic | Billion won | Feb/25 | 13,675 | 43,521 | |
· Loans | Billion won | Feb/25 | 11,027 | 90 | |
· Bank | Billion won | Feb/25 | -3,873 | -1,645 | |
· Nonbank | Billion won | Feb/25 | 14,900 | 1,735 | |
· Bonds | Billion won | Feb/25 | 37,491 | 88,306 | |
· Others | Billion won | Feb/25 | -34,843 | -44,876 | |
- Foreign | Billion won | Feb/25 | 0 | 0 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564