Central Government Operations Financing
Central Government Operations / Financing
Date of last update : 16/May/2025 updated
Central Government Operations * Financing | Unit Description | Observations | Links to Country Data | ||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
- Domestic | Billion won | Mar/25 | 50,034 | 13,675 | |
· Loans | Billion won | Mar/25 | 46,386 | 5,627 | |
· Bank | Billion won | Mar/25 | -1,189 | -3,873 | |
· Nonbank | Billion won | Mar/25 | 47,575 | 9,500 | |
· Bonds | Billion won | Mar/25 | 23,404 | 37,491 | |
· Others | Billion won | Mar/25 | -19,756 | -29,443 | |
- Foreign | Billion won | Mar/25 | 0 | 0 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564