Central Government Operations Financing
Central Government Operations / Financing
Date of last update : 12/Dec/2025 updated
| Central Government Operations * Financing | Unit Description | Observations | Links to Country Data | ||
|---|---|---|---|---|---|
| Date of Latest | Latest Data | Previous Data | |||
| - Domestic | Billion won | Oct/25 | 43,978 | 63,485 | |
| · Loans | Billion won | Oct/25 | 41,723 | 39,786 | |
| · Bank | Billion won | Oct/25 | -2,547 | -4,484 | |
| · Nonbank | Billion won | Oct/25 | 44,270 | 44,270 | |
| · Bonds | Billion won | Oct/25 | 82,600 | 71,651 | |
| · Others | Billion won | Oct/25 | -80,345 | -47,952 | |
| - Foreign | Billion won | Oct/25 | 0 | 0 | |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564