Central Government Operations Financing
Central Government Operations / Financing
Date of last update : 21/Oct/2025 updated
Central Government Operations * Financing | Unit Description | Observations | Links to Country Data | ||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
- Domestic | Billion won | Aug/25 | 53,733 | 57,488 | |
· Loans | Billion won | Aug/25 | 36,628 | 21,085 | |
· Bank | Billion won | Aug/25 | -3,934 | -2,777 | |
· Nonbank | Billion won | Aug/25 | 40,562 | 23,862 | |
· Bonds | Billion won | Aug/25 | 86,452 | 67,922 | |
· Others | Billion won | Aug/25 | -69,347 | -31,519 | |
- Foreign | Billion won | Aug/25 | 0 | 0 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564