GDP at current prices
GDP by industry at current prices
Date of last update : 05/Dec/2025 updated
| GDP by industry at current prices | Unit Description | Observations | Links to Country Data | ||
|---|---|---|---|---|---|
| Date of Latest | Latest Data | Previous Data | |||
| Gross value added at basic prices | billion won preliminary | Q3/25 | 625,566.3 | 611,625.0 | BOK |
| - Agriculture, forestry and fishing | billion won preliminary | Q3/25 | 9,248.5 | 9,831.6 | |
| - Manufacturing, Mining and quarrying | billion won preliminary | Q3/25 | 187,606.2 | 183,675.5 | |
| (Manufacturing) | billion won preliminary | Q3/25 | 187,154.1 | 183,191.5 | |
| - Electricity, gas and water supply | billion won preliminary | Q3/25 | 17,224.4 | 16,258.7 | |
| - Construction | billion won preliminary | Q3/25 | 28,614.4 | 29,051.8 | |
| - Wholesale and retail trade, restaurants and hotels | billion won preliminary | Q3/25 | 69,242.6 | 66,400.2 | |
| - Transportation and storage | billion won preliminary | Q3/25 | 26,222.6 | 25,285.9 | |
| - Finance and insurance | billion won preliminary | Q3/25 | 36,482.1 | 34,434.7 | |
| - Real estate and leasing | billion won preliminary | Q3/25 | 43,476.9 | 43,164.8 | |
| - Information and Communication | billion won preliminary | Q3/25 | 28,857.4 | 29,126.3 | |
| - Business activities | billion won preliminary | Q3/25 | 49,613.5 | 49,680.2 | |
| - Public administration and defense | billion won preliminary | Q3/25 | 44,497.4 | 43,307.3 | |
| - Education | billion won preliminary | Q3/25 | 28,870.6 | 28,658.4 | |
| - Health and social work | billion won preliminary | Q3/25 | 35,460.1 | 36,299.8 | |
| - Cultural and other services | billion won preliminary | Q3/25 | 20,149.5 | 16,449.9 | |
| Taxes less subsidies on products | billion won preliminary | Q3/25 | 47,777.0 | 46,211.9 | |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564