GDP at current prices
GDP by industry at current prices
Date of last update : 06/Nov/2025 updated
| GDP by industry at current prices | Unit Description | Observations | Links to Country Data | ||
|---|---|---|---|---|---|
| Date of Latest | Latest Data | Previous Data | |||
| Gross value added at basic prices | billion won preliminary | Q2/25 | 611,625.0 | 580,763.1 | BOK |
| - Agriculture, forestry and fishing | billion won preliminary | Q2/25 | 9,831.6 | 7,827.1 | |
| - Manufacturing, Mining and quarrying | billion won preliminary | Q2/25 | 183,675.5 | 162,922.2 | |
| (Manufacturing) | billion won preliminary | Q2/25 | 183,191.5 | 162,503.0 | |
| - Electricity, gas and water supply | billion won preliminary | Q2/25 | 16,258.7 | 19,182.5 | |
| - Construction | billion won preliminary | Q2/25 | 29,051.8 | 22,650.8 | |
| - Wholesale and retail trade, restaurants and hotels | billion won preliminary | Q2/25 | 66,400.2 | 66,130.4 | |
| - Transportation and storage | billion won preliminary | Q2/25 | 25,285.9 | 24,496.1 | |
| - Finance and insurance | billion won preliminary | Q2/25 | 34,434.7 | 35,404.1 | |
| - Real estate and leasing | billion won preliminary | Q2/25 | 43,164.8 | 42,337.6 | |
| - Information and Communication | billion won preliminary | Q2/25 | 29,126.3 | 28,492.5 | |
| - Business activities | billion won preliminary | Q2/25 | 49,680.2 | 45,042.1 | |
| - Public administration and defense | billion won preliminary | Q2/25 | 43,307.3 | 44,592.3 | |
| - Education | billion won preliminary | Q2/25 | 28,658.4 | 28,560.8 | |
| - Health and social work | billion won preliminary | Q2/25 | 36,299.8 | 35,687.9 | |
| - Cultural and other services | billion won preliminary | Q2/25 | 16,449.9 | 17,436.6 | |
| Taxes less subsidies on products | billion won preliminary | Q2/25 | 46,211.9 | 42,008.0 | |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564