GDP at current prices
GDP by industry at current prices
Date of last update : 30/Jun/2025 updated
GDP by industry at current prices | Unit Description | Observations | Links to Country Data | ||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
Gross value added at basic prices | billion won preliminary | Q1/25 | 580,763.1 | 621,362.5 | BOK |
- Agriculture, forestry and fishing | billion won preliminary | Q1/25 | 7,827.1 | 11,546.1 | |
- Manufacturing, Mining and quarrying | billion won preliminary | Q1/25 | 162,922.2 | 177,382.8 | |
(Manufacturing) | billion won preliminary | Q1/25 | 162,503.0 | 176,655.4 | |
- Electricity, gas and water supply | billion won preliminary | Q1/25 | 19,182.5 | 15,944.5 | |
- Construction | billion won preliminary | Q1/25 | 22,650.8 | 34,768.9 | |
- Wholesale and retail trade, restaurants and hotels | billion won preliminary | Q1/25 | 66,130.4 | 71,350.2 | |
- Transportation and storage | billion won preliminary | Q1/25 | 24,496.1 | 28,841.1 | |
- Finance and insurance | billion won preliminary | Q1/25 | 35,404.1 | 33,626.0 | |
- Real estate and leasing | billion won preliminary | Q1/25 | 42,337.6 | 41,836.2 | |
- Information and Communication | billion won preliminary | Q1/25 | 28,492.5 | 32,095.8 | |
- Business activities | billion won preliminary | Q1/25 | 45,042.1 | 57,011.0 | |
- Public administration and defense | billion won preliminary | Q1/25 | 44,592.3 | 38,385.1 | |
- Education | billion won preliminary | Q1/25 | 28,560.8 | 26,583.1 | |
- Health and social work | billion won preliminary | Q1/25 | 35,687.9 | 35,706.7 | |
- Cultural and other services | billion won preliminary | Q1/25 | 17,436.6 | 16,285.0 | |
Taxes less subsidies on products | billion won preliminary | Q1/25 | 42,008.0 | 47,571.3 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564